This is the first set of exercises for the modes of the scale:
Note sequence | Mode |
---|---|
CDEbFGABC' C'BAGFEbDC | C Melodic Minor |
DEbFGABC'D DC'BAGFEbD | Dorian b2 or Phrygian #6 |
EbFGABC'DEb EbDC'BAGFEb | Lydian Augmented |
FGABC'DEbF FEbDC'BAGF | Lydian Dominant |
GABC'DEbFG GFEbDC'BAG | Mixolydian ♭6 |
ABC'DEbFGA AGFEbDC'BA | Aeolian b5 |
BC'DEbFGAB BAGFEbDC'B | Altered Dominant |
With the above note sequences written down, it's much easier to extrapolate the degree-to-root note pairs to practice for that section of the GC Method.
Here are the broken interval exercises for C Melodic Minor:
Note sequence | Interval |
---|---|
CEb DF EbG FA GB AC' BD' C' Eb'C' D'B C'A BG AF GEb FD C | 3rds |
CF DG EbA FB GC' AD' BEb' C' F'C' Eb'B D'A C'G BF AEb GD FC | 4ths |
CG DA EbB FC' GD' AEb' BF' C' G'C' F'B Eb'A D'G C'F BEb AD GC | 5ths |
CA DB EbC' FD' GEb' AF' BG' C' A'C' G'B F'A Eb'G D'F C'Eb BD AC | 6ths |
CB DC' EbD' FEb' GF' AG' BA' C' B'C' A'B G'A F'G Eb'F D'Eb CD BC | 7ths |
Here are the triad exercises for C Melodic Minor:
Triad | Chord |
---|---|
C Eb G | i minor |
D F A | ii minor |
Eb G B | iii |
F A C' | iv |
G B D' | v |
A C' Eb' | vi |
B D' F' | vii |
No comments:
Post a Comment